| Your basket is empty. |
Pay As You Go? If you're on our Daily Bonus tariff, Original PAYG tariff, or Pay As You Go tariff by Direct Debit, here's how much things cost.
If you're on our Addict tariff here are our standard charges for use within the UK and abroad.
|
These are our costs for UK calls. There is no difference between off-peak or peak-times, call rates always remain the same. Virgin Mobile will not charge for the free phone numbers of charities and helplines listed on our website. Our calls are billed per second and our charges are rounded up to the nearest penny.
|
| Calls to landlines1, Virgin Mobiles2 and any other UK mobile networks2 |
20p per minute |
| Text to other Virgin Mobiles 2 |
10p per text |
| Text to other UK network mobiles2 | 10p per text |
| Minimum call charge | 20p per minute |
| Freephone / Groupcall | 20p per minute |
| Voicemail | 20p per call |
| Accessing the mobile web |
30p per day within the UK - you only pay on the days that you access the Internet from your phone* Or £5 a month with our Mobile Internet Add-On. It gives you unlimited Mobile Internet, all day, every day. To add it, text Buy Data5 to 789789. To cancel text Cancel Data5 to 789789. There is a fair use policy of 1GB per month. |
| Downloads |
Pricing available at point of sale. Example pricing is: Music tracks - £1.50
|
|
*A fair use policy of 25MB per day applies. Any use above this limit will be charged at £2 per MB. |
|
| Voicemail retrieval (provided you've got some airtime left) | 20p per call |
| Picture messages to all UK1 networks | 30p per message |
| WAP (CSD)3 | 10p per minute |
| Video calls to Virgin Mobile phones | 30p per minute |
| Video calls to other UK1 networks | 50p per minute |
| Calls to other UK networks | 20p per minute |
| Personal numbers | (from 35p to £1.50 per min.) Call our team |
| Pre-recorded information (789 from a Virgin Mobile phone) | Free |
| Our team via 789 | 10p per call |
| Directory Enquiries on 118 9184 | 75p per minute |
| Other directory enquiry services | Call our team |
| Freephone (0800/0808) |
20p per minute |
| Calls to the charities and helplines listed on our website | Free |
| National toll rate numbers (0870/ 0871/ 0844)5,7 | 20p per minute |
| Local toll rate numbers (0845)7 | 20p per minute |
| Premium rate calls6,7 | From 50p to £2.25 per min - Call our team |
| Calls to satellite phones | £6.00 per minute |
| Book Virgin (book train tickets) | 20p per minute |
| Traffic (also via 1740) | 35p per minute |
| Handset unlocking fee | £15 |
|
Our calls are billed per second and our charges are rounded up to the nearest penny. A one minute minimum call charge applies. Premium rate calls in the UK may be billed per call, minute, second or combination thereof. All prices include VAT where applicable. |
|
| The Republic of Ireland6 | 20p per minute |
| USA & Canada, Australia & New Zealand6 | 25p per minute |
| Europe, China, Hong Kong, Japan, Malaysia, Singapore, South Korea & Taiwan6 | 40p per minute |
| Rest of the world6 | 80p per minute |
| International text messages (free to receive)7 | 20p per text |
| International premium rate calls | £6 per minute |
Off on holiday? You can check out the call charges for making and receiving calls while you're abroad here.