| Your basket is empty. |
All our new Pay As You Go customers get our Starter tariff. Once you've topped up for the first time, you can choose one of our best ever value tariffs: Big Data & Texts or Big Talk. If you joined Virgin Mobile on or before 13th October 2012, then you can move onto one of our Big tariffs if you like. Have a look at our call costs below to help you decide
UK Call charges
These are our costs for UK calls. There is no difference between off-peak or peak-times, call rates always remain the same. Virgin Mobile will not charge for the free phone numbers of charities and helplines listed on our website. Our calls are billed per second and our charges are rounded up to the nearest penny.
| Top up £10 | Top up £15 |
| Unlimited data / internet | Unlimited data / internet |
| 300 texts | Unlimited texts |
| Plus your £10 credit | Plus your £15 credit |
| Virgin Media customers with Broadband, TV or Phone get unlimited calls to other Virgin Mobiles | |
| Top up £10 | Top up £15 |
| Unlimited UK landline calls* & 120 UK mobile minutes | Unlimited UK landline calls* & 120 UK mobile minutes |
| Unlimited texts | |
| Plus your £10 credit | Plus your £15 credit |
| Virgin Media customers with Broadband, TV or Phone get unlimited calls to other Virgin Mobiles * That's numbers beginning 01, 02, or 03 and it excludes call forwarding services. |
|
| Data/internet | Texts | Calls |
| 25MB for 50p a day | 12p a text to any UK mobile | 26p a minute to any UK mobile or landline (including voicemail) |
| Virgin Media customers with Broadband, TV or Phone get unlimited calls to other Virgin Mobiles | ||
| Calls to landlines1, Virgin Mobiles2 and any other UK mobile networks2 |
26p per minute |
| Text to other Virgin Mobiles 2 | 10p per text |
| Text to other UK network mobiles2 | 10p per text |
| Minimum call charge | 26p per minute |
| Freephone / Groupcall | 26p per minute |
| Voicemail | 26p per call |
| National toll rate numbers (0870,0871,0844)3,4 | 41p per minute |
| Local toll rate numbers (0845)4 | 41p per minute |
| BlackBerry Pay As You Go Passes | Weekly Pass £2 Monthly Pass £5 |
|
The Simply 8p tariff is only available to Virgin Media customers (with TV, broadband or home phone). If you are a Virgin Media customer and would like to know more about this tariff, please call us on 0845 650 4500. |
|
| Calls to UK landlines1 and other Mobiles2 | 8p per minute |
| Text to any UK network2 | 8p per text |
| Voicemail | 8p per minute |
| Calls to other Virgin mobile phones | 50 free mins per month (Just 8p per minute after that) |
| National toll rate numbers (0870,0871,0844)3,4 | 31p per minute |
| Local toll rate numbers (0845)4 | 31p per minute |
| Freephone (0800/0808) | No more than 31p per minute |
| Calls to 070 numbers | Up to £2.50 per minute |
| Minimum call charge | A one minute minimum call duration applies |
| BlackBerry Pay As You Go Passes | Weekly Pass £2 Monthly Pass £5 |
| Calls to landlines1, Virgin Mobiles2 and any other UK mobile networks2 |
26p per minute |
| Text to other Virgin Mobiles 2 | 10p per text |
| Text to other UK network mobiles2 | 10p per text |
| Minimum call charge | 21p per call |
| Groupcall | 26p per minute |
| Voicemail | 26p per call |
| National toll rate numbers (0870,0871,08443,4 | 41p per minute |
| Calls to landlines1, Virgin Mobiles2 and any other UK mobile networks2* |
16p per minute |
| Minutes 6 - 10 each day ^* | free |
| Minutes 11 + each day ^* | 16p per minute |
| Minimum call charge | 16p per call |
| Text to other Virgin Mobiles 2 | 5p per text |
| Text to other UK network mobiles2 | 10p per text |
| Texts 6 - 10 each day ^ | free |
| Freephone (0800/0808)9 | 11p per minute |
| Groupcall | 11p per minute |
| Video calls to other Virgin Mobiles | 31p per minute |
| Minutes 6 - 10 each day | free |
| Minutes 11 + each day | 16p per minute |
| Video calls to other UK network mobiles | 52p per minute |
| Minutes 6 - 10 each day | free |
| Minutes 11 + each day | 52p per minute |
|
^ Only calls/texts to landlines, Virgin Mobiles and other UK mobile networks are free. * Build up of minutes. Only calls to landlines, Virgin Mobiles, other mobiles and video calls count towards your daily build up of minutes. |
| Calls to landlines1 First 5 minutes of calls each day ^ |
21p per minute |
| Each minute after that ^ | 6p per minute |
| Calls to Virgin Mobiles2 First 5 minutes of calls each day ^ |
21p per minute |
| Each minute after that ^ | 0p per minute |
| Calls to other network mobiles 2 | 41p per minute |
| Text to other Virgin Mobiles 2 | 3p per text |
| Text to other UK network mobiles2 | 12p per text |
| Minimum call charge | 21p per call |
| Freephone (0800/0808)9 | 11p per minute |
| Groupcall | 11p per minute |
|
Video calls to Virgin Mobile First 5 mins of calls each day |
31p per minute |
| Each min after that | 16p per minute |
| Video calls to other network mobiles | 52p per minute |
|
^ Build up of minutes. Only calls to landlines, Virgin Mobiles, other mobiles and video calls count towards your daily build up of minutes. This means that after 5 minutes of calls each day you will get down to your 5p/minute rate on landline 1 calls and 0p/minute rate on calls to Virgin Mobiles. |
| Calls to landlines1, Virgin Mobiles2 | 40p per minute |
| Calls to other network mobiles2 | 40p per minute |
| Text to other Virgin Mobiles2 | 15p per text |
| Text to other UK network mobiles2 | 15p per text |
| Minimum call duration | 1 minute |
| Freephone (0800/0808) 9 | 40p per minute |
| Groupcall | 40p per minute |
| Video calls | 40p per minute |
| Browsing the mobile web | Just £1 per day for a whopping 100MB and additional £1 per 100MB after that. You'll only pay for the days you browse. |
| Downloads | Pricing available at point of sale. Example pricing is: Music tracks - £1.50 Videos - £1 - £1.50 Tones - £2.50 - £3.50 Pics/Animations - £2 Games - £1.50 - £5.00 |
|
ORIGINAL ADDICT TARIFF |
|
| Picture messages to all UK1 networks | 30p per message |
| Video calls to Virgin Mobile phones | 31p per minute |
| Video calls to other UK1 networks | 52p per minute |
| Personal numbers | (from 36p to £1.50 per minute.)
Call our team |
| Pre-recorded information (789 from Virgin Mobile phone) | free |
| Our team via 789 | free |
| Directory enquiries on 118 9185 | 75p per minute |
| Other directory enquiry services | Call our team |
| Calls to the charities and helplines listed on our website | free |
| Local toll rate numbers (0845)3 | 41p per minute |
| Calls to satellite phones | £6.13 per minute |
| Book Virgin (book train tickets) | 20p per minute |
| Handset unlocking fee | £15.32 |
| SIM replacement charge | £5 |
|
PREMIUM RATE NUMBERS |
|
| Premium rate calls (090) 4,6 | From 50p to £2.25 per min or From 50p to £2.50 per call Call our team |
| X factor 0902 050 51 XX |
£1 per call |
| Strictly Come Dancing 09015 22 52 XX |
50p per call |
| I'm a Celebrity 0902 044 24 XX |
£1 per call |
| Our calls are billed per second and our charges are rounded up to the nearest penny. A one minute minimum call charge applies. Premium rate calls in the UK may be billed per call, minute, second or combination thereof. | |
|
DAILY BONUS TARIFF, ORIGINAL PAY AS YOU GO TARIFF AND PAY BY DIRECT DEBIT |
|
| Voicemail retrieval (provided you've got airtime left) | free |
| Picture messages to all UK2 networks | 30p per message (40p per message for if you Pay By Direct Debit) |
| Personal numbers | (from 36p to £1.50 per minute.) Call our team |
| Pre-recorded information (789 from Virgin Mobile phone) | free |
| Our team via 789 | 10p per call |
| Directory enquiries5 on 118 918 | 75p per minute |
| Other directory enquiry services | Call our team |
| Calls to the charities and helplines listed on our website | free |
| Calls to 0870, 0871, 0844 numbers3,4 | 41p per minute |
| Calls to 0845 numbers3 | 41p per minute |
| Calls to satellite phones | £6.13 per minute (£6.00 per minute if you Pay By Direct Debit) |
| Calls to charities and helplines listed on our website |
free |
| Freephone 0800/0808 | No more than 20p per minute |
| Handset unlocking fee | £15.32 |
| SIM replacement charge | £5 |
| Refundable deposit (if required) | £150 |
| Paper billing charge (if applicable) | £1.50 per month |
|
PREMIUM RATE NUMBERS |
|
| Premium rate calls (090) 4,6 |
From 50p to £2.25 per min or From 50p to £2.50 per call Call our team |
| X factor 0902 050 51 XX |
£1 per call |
| Strictly Come Dancing 09015 22 52 XX |
50p per call |
| I'm a Celebrity 0902 044 24 XX |
£1 per call |
|
SIMPLY 8 TARIFF |
|
| The Republic of Ireland7 | 16p per minute |
| USA & Canada, Australia & New Zealand7 | 16p per minute |
| Europe, China, Hong Kong, Japan, Malaysia, Singapore, South Korea & Taiwan7 | 16p per minute |
| Rest of the world7 | 82p per minute |
| International text messages (free to receive)8 | 16p per text |
| International premium rate calls | £6.13 per minute |
| Calls to a satelite phone or via a satelite | £6.13 per minute |
|
BIG DATA & TEXTS, BIG TALK, STARTER AND ADDICT TARIFF |
|
| The Republic of Ireland7 | 21p per minute |
| USA & Canada, Australia & New Zealand7 | 26p per minute |
| Europe, China, Hong Kong, Japan, Malaysia, Singapore, South Korea & Taiwan7 | 41p per minute |
| Rest of the world7 | 82p per minute |
| International text messages (free to receive)8 | 20p per text |
| International premium rate calls | £6.13 per minute |
|
DAILY BONUS TARIFF AND ORIGINAL PAY AS YOU GO TARIFF |
|
| The Republic of Ireland7 | 16p per minute |
| USA & Canada, Australia & New Zealand7 | 21p per minute |
| Europe, China, Hong Kong, Japan, Malaysia, Singapore, South Korea & Taiwan7 | 41p per minute |
| Rest of the world7 | 82p per minute |
| International text messages (free to receive)8 | 21p per text |
| International premium rate calls | £6.13 per minute |
| Calls to a satelite phone or via a satelite | £6.13 per minute |
|
* Includes calls to foreign landlines and mobile phones. Our calls are billed per second and our charges are rounded to the nearest penny. A minimum call charge of one minute applies if you're on our Original Pay As You Go tariff. (From 25/07/11 this is changing to: A minimum call charge of 21p applies if you're on our Original Pay As You Go tariff, or one minute if you’re on our Daily Bonus tariff) |
|
|
PAY BY DIRECT DEBIT |
|
| The Republic of Ireland7 | 25p per minute |
| USA & Canada, Australia & New Zealand7 | 50p per minute |
| Europe, China, Hong Kong, Japan, Malaysia, Singapore, South Korea & Taiwan7 | 50p per minute |
| Rest of the world7 | 80p per minute |
| International text messages (free to receive)8 | 30p per text |
| International premium rate calls | £6.00 per minute |
| Calls to a satelite phone or via a satelite | £6.00 per minute |
| * Includes calls to foreign landlines and mobile phones. Our calls are billed per second and our charges are rounded to the nearest penny. A minimum call charge of one minute applies. | |
| Need the dialling code for a country? View a list of countries you can text. |
|
| MOBILE WEB | ||
|---|---|---|
| Accessing Mobile Web: |
£5 per MB |
|
| From within the European Union, Channel Islands, Isle of Man and Switzerland: |
3 month, 5MB Travel Pass £3 3 month, 10MB Travel Pass £5 3 month, 25MB Travel Pass £10 3 month, 100MB Travel Pass £30 |
Text 'BUY 5MB' to 23456 Text 'BUY 10MB' to 23456 Text 'BUY 25MB' to 23456 Text 'BUY 100MB' to 23456 |
| Off on holiday? You can check out the call charges for making and receiving calls while you're abroad here. | ||
All prices include VAT where applicable.