| Your basket is empty. |
| Region | Calling | Receiving |
|---|---|---|
| Asia & Pacific Show countries covered | 170p | 80p |
| Australia & New Zealand Show countries covered | 95p | 60p |
| Channel Islands & Isle of Man * Show countries covered | 28p | 7p |
| European Union * Show countries covered | 28p | 7p |
| Iceland, Norway, Liechtenstein & Switzerland* Show countries covered | 28p | 7p |
| Latin America & Caribbean Show countries covered | 170p | 80p |
| Middle East & Africa Show countries covered | 170p | 80p |
| Rest of Europe Show countries covered | 95p | 60p |
| USA & Canada Show countries covered | 140p | 80p |
| Sending | Receiving | |
|---|---|---|
| From within the European Union, Channel Islands and Isle of Man, Iceland, Norway, Liechtenstein and Switzerland | ||
| Texts: | 8p a text | Free |
| Picture messages: | 30p per message | Free (Picture messaging requires GPRS coverage) |
| All other regions | ||
| Texts: | 35p a text | Free |
| Picture messages: | 30p per message | Free (Picture messaging requires GPRS coverage) |
| Accessing mobile web outside the European Union: | £5 per MB | |
| From within the European Union, Channel Islands, Isle of Man and Switzerland: |
5MB Travel Pass = £3 10MB Travel Pass = £5 25MB Travel Pass = £10 100MB Travel Pass = £30 |
Text 'BUY 5MB' to 23456 Text 'BUY 10MB' to 23456 Text 'BUY 25MB' to 23456 Text 'BUY 100MB' to 23456 |
EU Data Travel Passes last for 3 months
EU law requires us to limit your data usage to a value of €50 and not allow you to transmit or receive more data when that limit is reached unless you proactively elect to do so. If you purchase EU data passes, your data usage will not be limited to €50 but will be limited to the value of data purchased.
For more information on using mobile web abroad, click here.
Got an iPhone or iPad? Click here for information about surfing the web abroad.
| Voicemail: | Receiving voicemail messages is free of charge in the EU only. Outside of the EU you'll be charged the standard call charge for the region you're in. Listening to voicemail will be charged at the call rate for the region you are in. |
|---|---|
| 789: | Top up & recorded information calls are free Calls to our team are £2 per call |
| +447953967201: | Recorded information is free |
| Voice-activated services: | Standard call rate from the region you're in, plus the advertised UK rate |
| Text services: | Rate for sending messages based on the region you're in, plus the advertised UK rate |
| Directory enquiries: |
£2 per minute from any region Call 118918 for UK enquiries and 118899 for international enquries |
| UK premium rate numbers: | £2.50 per minute from any region |
| Calls to satellite phones or via satellite (e.g on a cruise ship): |
£6.13 per minute from any region Texts: £1 a text |
| Emergency service 112: | Free |
| Charity & Freefone numbers: | Free to numbers listed on our website |